| Management number | 229885636 | Release Date | 2026/05/31 | List Price | $99.60 | Model Number | 229885636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Frigidaire 35 Pint Dehumidifier captures dust from the air for a cleaner, more comfortable home environment with with a Easy-to-Clean Washable Filter and Custom Humidity Control for maximized comfort. Front loading bucket with carrying handle and splash guard makes cleaning hassle-free.
| UPC | 012505285936 |
|---|---|
| ASIN | B0FP2WS38M |
| Color | White |
| Voltage | 115 Volts |
| Wattage | 360 watts |
| Capacity | 35 Pints |
| Brand Name | Frigidaire |
| Floor Area | 3000 |
| Model Name | 33 Pint 3,000 sq ft |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Part Number | FHDD3534Y1 |
| Tank Volume | 1.7 Gallons |
| Manufacturer | Frigidaire |
| Model Number | FHDD3534Y1 |
| Item Type Name | Frigidaire 35 Pint Smart Dehumidifier, Portable Quiet Energy Efficient Humidity Absorber with Wi-Fi & Auto Shut Off, Moisture Extractor for Bathroom Bedroom Living Room Garage Attic Crawl Space |
| Operation Mode | Standard |
| Manufacture Year | 2025 |
| Number of Speeds | 3 |
| Air Flow Capacity | 159 Cubic Feet Per Minute |
| Included Components | Air Filter, Tank |
| Warranty Description | 1 year limited |
| Dehumidification Capacity | 35 Pints per Day |
| Item Dimensions D x W x H | 12.19"D x 24.25"W x 24.25"H |
| Recommended Uses For Product | Residential |
| Other Special Features of the Product | Automatic Moisture Removal, Continuous Draining, Programmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form