| Management number | 247538985 | Release Date | 2026/08/16 | List Price | US$4.40 | Model Number | 247538985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYZ4N3HG |
|---|---|
| Fuel Type | Gasoline |
| Brand Name | KitchenKipper |
| Engine Type | 4 Stroke |
| Item Weight | 0.17 kg |
| Manufacturer | KitchenKipper |
| Model Number | KK-VP-H |
| Material Type | Aluminum |
| Mounting Type | Engine Mount |
| Item Type Name | Hydraulic Steering Lock |
| Number of Items | 1 |
| Manufacturer Part Number | Hydraulic Steering Lock |
| Recommended Uses For Product | For Salt Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form